Loni Kalbhor, Pune, Maharashtra
GST No. 27AAOFP7765M1Z8
Approx. Rs 20 / Cubic MeterGet Latest Price
Product Details:Water Capacity (Litres) | B-Type (10 Litre) |
Working Pressure | 150 kgf/cm2 |
Type of Cylinder | Filled |
Feature | Without Flowmeter |
Certification | ISO |
Atomic Mass | 15.999 u |
Density | 1.429 g/L |
Packaging Size | Available in 1.5.Cu.m./7 Cu.m./7.5 Cu.m. /175 Cu.m |
Purity | 99.999% |
Melting Point | 54.36 K |
Boiling Point | 90.188 K |
Oxygen is the second most abundant gas (nearly 21%) in the atmosphere after nitrogen. Some of the features of the gas are provided below:
Note: We are looking enquiries from Maharashtra Only.
Approx. Rs 20 / Cubic MeterGet Latest Price
Product Details:Water Capacity (Litres) | B-Type (10 Litre) |
Working Pressure | 150 kgf/cm2 |
Type of Cylinder | Empty |
Feature | Without Flowmeter |
Certification | ISO |
Atomic Mass | 15.999 u |
Density | 1.429 g/L |
Packaging Size | 1.5.Cu.m./7 Cu.m./7.5 Cu.m. /175 Cu.m |
Oxygen is the second most abundant gas (nearly 21%) in the atmosphere after nitrogen. Some of the features of the gas are provided below:
Note: We are looking enquiries from Maharashtra Only.
Explore More Products
© Pune Air Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited